A Full Line of DTF Printing Solutions
DTF Station empowers small and printing factories to scale with confidence. From A4 printers to 90cm high-volume systems, we provide a full ecosystem—printers, equipment, accessories, supplies, software and training—designed for seamless, end-to-end DTF production.
DTF was first brought into the market by DTG dealers in order to provide their T-Shirt printing customers with stable quality at a lower minimum investment.
Low investment costs, no MOQ, no color limitations, compatibility with multiple different material types – with such benefits offered by DTF technology, there is no denying that DTF is changing the game for the personalized garment industry.
It is quickly becoming one of the most popular technologies for textile printing compared to traditional printing methods and has the potential to allow current business owners to expand into a bigger, more stable market – the Personalized Garment Industry.
With three years of development and a complete range of production-ready solutions, DTF Station helps print shops move beyond hobbyist setups to professional, high-volume operations—all backed by an integrated, reliable ecosystem.
Complete Line of DTF Printers
| Model | Prestige R1 | Prestige R2 Pro | Prestige L2 | Prestige XL2 | Prestige XL2 Pro | Prestige XL3 | Prestige XL4 | Prestige X6 |
|---|---|---|---|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max. Printing Width | 33cm (13") | 33cm (13") | 45 cm (17.7") | 60cm ( 23.62") | 60cm ( 23.62") | 60cm ( 23.62") | 60cm ( 23.62") | 90 cm (35.43") |
| Printing Speed | 8Pass 720x1080dpi 0.97m²/h (10.44 ft²/h); 10Pass 720x1440dpi 0.73m²/h(7.86ft²/h); | 8Pass 700*1200DPI 4.04m2/h (43.49ft²/h); 12Pass 720*1800DPI 2.06m2/h (22.17ft²/h) | 6Pass, 720*1800dpi, 6.5m²/h (70.0ft²/h); 8Pass, 720*2400dpi, 5.0m²/h (53.8ft²/h) | 6Pass, 720*1800dpi, 7.7m²/h (82.9ft²/h); 8Pass, 720*2400dpi, 6.0m²/h (64.2ft²/h) | 8Pass, 720 x1200dpi, 4.8m²/h (51.67ft²/h); 12Pass, 720 x 1800dpi, 4.2m²/h (45.2ft²/h) | 6Pass 720*1800dpi 6.6m²/h (71.0ft²/h); 8Pass 720*2400dpi 6.3m²/h (67.5ft²/h) | 6Pass, 720*1800dpi, 13.9m²/h (149.1ft²/h); 8Pass 720*2400dpi 12.0m²/h (128.6ft²/h) | 6 Pass 720×1800 dpi: 16.7 m²/h (180 ft²/h) 8 Pass 720×2400 dpi: 12.6 m²/h (133.6 ft²/h) |
| Net Weight (kg) | 39.5 kg (87.1 lb) | 59 kg (130.1 lb) | 132 kg (291.0 lb) | 135 kg (297.6 lb) | 135 kg (297.6 lb) | 202 kg (445.0 lb) | 202 kg (445.0 lb) | 285 kg (628 lbs) |
| Main Board & Printer Head | DTF STATION PILOT/ Single EPSON F1080 | DTF STATION PILOT/ Dual EPSON i1600 | DTF STATION PILOT/ Dual Epson I3200 | DTF STATION PILOT/ Dual Epson I3200 | DTF STATION PILOT/ Epson i3200HD*1 + i1600*1 | DTF STATION PILOT/ Epson i3200x3 | DTF STATION PILOT/ Epson i3200x4 | DTF STATION PILOT/ Epson i3200A1 x6 |
| Daily Output Based on 28cmx34cm (11"x13") gang sheet, 8 working hours | 81pcs (720x1080dpi); 61pcs (720x1440dpi). | 367pcs (720x1200dpi) ; 236pcs (720x1800dpi). | 463pcs (720x1800dpi); 409pcs (720x2400dpi). | 621pcs (720x1800dpi); 536pcs (720x2400dpi) | 545pcs (720 x1200dpi) ; 376pcs (720 x1800dpi). | 571pcs (720x1800dpi); 536pcs (720x2400dpi). | 1104pcs (720x1800dpi); 953pcs (720x2400dpi). | 1,440pcs (720x1800dpi); 1,152pcs (720*2400dpi ) |
| Size | Printer Size 85.0cm×63.8cm×44.0cm (33.5″L×25.1″D×17.3″H) Packing Size 94.5cm×60.5cm×45.5cm (37.2″l×23.8″D×17.9″H) | Printer Size 85.0cm×63.8cm×44.0cm (33.5″W × 25.1″D × 17.3″H) Packing Size 95.3cm×64.6cm×53.0cm (37.5″W × 25.5″D × 20.9″H) | Printer Size 116.0cm×75.0cm×141.6 cm (45.7″W × 29.5″D × 55.8″H) Packing Size 120cm×100cm×71.1cm (47.2″W × 39.4″D× 28.0″H) | Printer Size 166.0cm × 85.0cm×141.6cm (65.3″W × 33.5″D × 55.8″H) Packing Size 146.6cm×100cm×71.1cm (57.7″W × 39.4″D × 28.0″H) | Printer Size 165.95cm× 94.5cm×146.8cm (65.3″W × 37.2″D × 57.8″H) Packing Size 146.4cm×100.0cm × 71.1cm(57.7″W × 39.4″D × 28.0″H) | Printer Size 214.55cm× 107.0cm×165.3cm (84.5″W × 42.1″D × 65.1″H) Packing Size 210cm×110cm×74.2cm (82.7″W × 43.3″D × 29.2″H) | Printer Size 214.6cm×107.0cm×165.3cm (84.5″W × 42.1″D × 65.1″H) Packing Size 210cm×110cm×74.2 cm (82.7″W × 43.3″D × 29.2″H) | Printer Size 2530 × 1210 × 1610 mm (99.6″ × 47.6″ × 63.4″) Packing Size 280cm × 98cm × 83 cm (110.2″ × 38.6″ × 32.7″) |













