Prestige A4 DTF Printer - Desktop Coverted Printer for Beginners
Overview
Specification
Downloads
Presenting the Prestige A4 DTF Printer, DTF Station's smallest printer ever! Perfect for garment printing enthusiasts starting out with direct to film
printing, the desktop printer is avaiable in three color options -Classic (Black& Grey ), pink and mint. It ensures high quality and reliable results
at 0.8m2/hour, and its compact design means you can place this printer just about anywhere.
Key Features
- 0.8m2/hour(1440*720DPI)/9 sqft/hour! Fast speed at a comparably low price!
- White ink circulating system
- Auto-cleaning system
- Compact size and light weight
- Offered with DigiRIP RIP Software
Benefits
- Perfect for entry level DTF Printing
- Compact yet powerful
- Intuitive,elegant design for easy set up
Compatible With
- DigiRIP RIP Software
- Miro 13 Shaker
- Phoenix Air Oven 4050
| Model Name | Prestige A4 |
| Item No. | D.02.01.0032(black&grey)/D.02.01.0033(pink)/D.02.01.0034(mint) |
| Printer Head | Epson L805 |
| Printing Speed | 0.8m2/hour(1440*720DPI)/9 sqft/hou |
| Daily Output | 50pcs(7.87"11.81" design, 8hours per day)/day |
| Mainboard | Epson Original (Converted) |
| Interface | USB |
| Software | DigiRIP RIP Software |
| Power Requirements | 100W |
| Max Film Width | 7.87" (20cm) |
| Max Print Width | 7.87" (20cm) |
| Product Weight | 28.7lbs (13kg) |
| Packaging Weight | 33.5lbs (15.2kg) |
| Machine Dimensions | 22.8"*20.9"*7.9" (58.0*53.0*20.0cm) |
| Packaging Dimensions | 31.9"*22.0"*12.6" (81.0*56.0*32.0cm) |
| Daily Output | 50pcs(20*30cm design 7.87"11.81") |
| Suitable Material | Cotton, Polyester, PU |
| Warranty | One year warranty except all the parts which are related to ink |
| Suitable Users | Starter |
Videos To Maximize Prestige A4 DTF Printer's Potential
Playlist
0:16
What Can You Print With Prestige A4 DTF Printer?
FAQs
Printing speed is up to 9 square feet per hour, 6-9 T-shirts one hour.
Prestige A4 can manage to print any design with the width limits as 20cm, BUT NO Length limits at all . Such as: chest Logo for all types of garments, Kids T-shirt, all types of logo printing for caps, polo shirt, backpack, jacket, etc.
6-9 T-shirts one hour, 40-60 T-shirts one day.
100W, Prestige A4 requires the same power as 2 laptops.
Yes, we have maintenance chart and full sets of daily/weekly maintenance videos available.
- Auto-cleaning system which is controlled by self-developed control board
- Pre-set software which is called DigIRip and it is OEM by Cadlink for DTF Station
Epson L805
We always suggest customer use our DigiRip software, due it is pre-set with all the settings, you just need to install, then choose the Prestige A4, then you would be ready to run the printer!
Pick the Right Printers for Your Business
| Model | Prestige R1 | Prestige R2 Pro | Prestige L2 | Prestige XL2 | Prestige XL2 Pro | Prestige XL3 | Prestige XL4 | Prestige X6 |
|---|---|---|---|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Max. Printing Width | 33cm (13″) | 33cm (13″) | 45 cm (17.7″) | 60cm ( 23.62″) | 60cm ( 23.62″) | 60cm ( 23.62″) | 60cm ( 23.62″) | 90 cm (35.43″) |
| Printing Speed | 8Pass 720x1080dpi 0.97m²/h (10.44 ft²/h); 10Pass 720x1440dpi 0.73m²/h(7.86ft²/h); | 8Pass 700*1200DPI 4.04m2/h (43.49ft²/h); 12Pass 720*1800DPI 2.06m2/h (22.17ft²/h) | 6Pass, 720*1800dpi, 6.5m²/h (70.0ft²/h); 8Pass, 720*2400dpi, 5.0m²/h (53.8ft²/h) | 6Pass, 720*1800dpi, 7.7m²/h (82.9ft²/h); 8Pass, 720*2400dpi, 6.0m²/h (64.2ft²/h) | 8Pass, 720 x1200dpi, 4.8m²/h (51.67ft²/h); 12Pass, 720 x 1800dpi, 4.2m²/h (45.2ft²/h) | 6Pass 720*1800dpi 6.6m²/h (71.0ft²/h); 8Pass 720*2400dpi 6.3m²/h (67.5ft²/h) | 6Pass, 720*1800dpi, 13.9m²/h (149.1ft²/h); 8Pass 720*2400dpi 12.0m²/h (128.6ft²/h) | 6 Pass 720×1800 dpi: 16.7 m²/h (180 ft²/h) 8 Pass 720×2400 dpi: 12.6 m²/h (133.6 ft²/h) |
| Net Weight (kg) | 39.5 kg (87.1 lb) | 59 kg (130.1 lb) | 132 kg (291.0 lb) | 135 kg (297.6 lb) | 135 kg (297.6 lb) | 202 kg (445.0 lb) | 202 kg (445.0 lb) | 285 kg (628 lbs) |
| Main Board & Printer Head | DTF STATION PILOT/ Single EPSON F1080 | DTF STATION PILOT/ Dual EPSON i1600 | DTF STATION PILOT/ Dual Epson I3200 | DTF STATION PILOT/ Dual Epson I3200 | DTF STATION PILOT/ Epson i3200HD*1 + i1600*1 | DTF STATION PILOT/ Epson i3200x3 | DTF STATION PILOT/ Epson i3200x4 | DTF STATION PILOT/ Epson i3200A1 x6 |
| Daily Output Based on 28cmx34cm (11″x13″) gang sheet, 8 working hours | 81pcs (720x1080dpi); 61pcs (720x1440dpi). | 367pcs (720x1200dpi) ; 236pcs (720x1800dpi). | 463pcs (720x1800dpi); 409pcs (720x2400dpi). | 621pcs (720x1800dpi); 536pcs (720x2400dpi) | 545pcs (720 x1200dpi) ; 376pcs (720 x1800dpi). | 571pcs (720x1800dpi); 536pcs (720x2400dpi). | 1104pcs (720x1800dpi); 953pcs (720x2400dpi). | 1,440pcs (720x1800dpi); 1,152pcs (720*2400dpi ) |
| Size | Printer Size 85.0cm×63.8cm×44.0cm (33.5″L×25.1″D×17.3″H) Packing Size 94.5cm×60.5cm×45.5cm (37.2″l×23.8″D×17.9″H) | Printer Size 85.0cm×63.8cm×44.0cm (33.5″W × 25.1″D × 17.3″H) Packing Size 95.3cm×64.6cm×53.0cm (37.5″W × 25.5″D × 20.9″H) | Printer Size 116.0cm×75.0cm×141.6 cm (45.7″W × 29.5″D × 55.8″H) Packing Size 120cm×100cm×71.1cm (47.2″W × 39.4″D× 28.0″H) | Printer Size 166.0cm × 85.0cm×141.6cm (65.3″W × 33.5″D × 55.8″H) Packing Size 146.6cm×100cm×71.1cm (57.7″W × 39.4″D × 28.0″H) | Printer Size 165.95cm× 94.5cm×146.8cm (65.3″W × 37.2″D × 57.8″H) Packing Size 146.4cm×100.0cm × 71.1cm(57.7″W × 39.4″D × 28.0″H) | Printer Size 214.55cm× 107.0cm×165.3cm (84.5″W × 42.1″D × 65.1″H) Packing Size 210cm×110cm×74.2cm (82.7″W × 43.3″D × 29.2″H) | Printer Size 214.6cm×107.0cm×165.3cm (84.5″W × 42.1″D × 65.1″H) Packing Size 210cm×110cm×74.2 cm (82.7″W × 43.3″D × 29.2″H) | Printer Size 2530 × 1210 × 1610 mm (99.6″ × 47.6″ × 63.4″) Packing Size 280cm × 98cm × 83 cm (110.2″ × 38.6″ × 32.7″) |














